Alinco DJ-md5xeg dmr V/U gps/aprs
Precio regular
€269,00 EUR
IVA incluido
¡Descubra los tiempos y costos de envío al finalizar la compra!
Radio transmisora VHF/UHF DMR Tier I y II con receptor GPS integrado y funcionalidad APRS
SPECIFICATIONS
GENERAL | |||||
Type: | Amateur VHF/UHF transceiver GPS/APRS | ||||
Frequency range: | TX: 136-174 / 400-480 MHz (Europe) RX: 76-108 / 136-174 / 400-480 MHz |
||||
Tuning steps: | 12.5 / 25 KHz | ||||
Frequency stability: | ±2.5 ppm (no reference) | ||||
Mode: | TX: FM/NFM/DMR (Tier I and II) RX: FM/NFM/WFM/DMR (Tier I and II) |
||||
Channels/memory management: | 4000 regular 250 zones 100 WFM broadcast |
||||
Repeater shift/offset: | Freely programmable | ||||
Power supply: | 7.4 VDC (Li-Ion battery pack) | ||||
Current drain/power consumption: | RX: ? mA TX: ? A |
||||
Antenna impedance/connector: | 50 ohm / SMA | ||||
Dimensions (W*H*D): | 59*118*40 mm (2.32*4.65*1.57") | ||||
Weight: | 256 g (9.03 oz), with battery | ||||
Other features: | CTCSS/PL, DTMF, 2-tone and 5-tone. 1.77" color display. Digital voice recorder. Four different tone bursts. VFO. VOX. FM/DMR autodetect. 10000 talk groups. 160000 contacts. This version also has an integrated GPS. |
||||
RECEIVER SECTION | |||||
Receiver system: | ? | ||||
Sensitivity: | FM: 0.25 uV (12 dB SINAD) NFM: 0.35 uV (12 dB SINAD) DMR: 0.3 uV (5% BER), 0.7 uV (1% BER) |
||||
Selectivity: | |||||
Image rejection: | |||||
AF output power/speaker: | 1 W at 5% distortion / 16 ohm | ||||
External speaker connector: | |||||
TRANSMITTER SECTION | |||||
RF output power: |
|
||||
Modulation system: | |||||
FM deviation: | FM: ±5 KHz | ||||
Spurious emissions: | Less than -36 dBm (below 1 GHz) Less than -30 dBm (above 1 GHz) |
||||
Microphone impedance/connector: | ? ohm / ?-pin |