Icom IC-M73 EURO
700mW Loud Audio |
Additional features:
Supplied accessories: Li-ion battery pack BP-245N, Rapid charger BC-210 with BC-123SE, antenna FA-S59V or FA-S64V, belt clip MB-103, hand strap. |
ACCORDING TO R&TTE 99/05/CE STANDARD: |
OPTIONS | |
BP-245N | Li-Ion 7.4V, 1900mAh (min.), 2000mAh (typ.). |
BC-210 | Charges the BP-245N in 2.5 hours (approx.) with BC-123SE Charges the BP-245N in 14 hours (approx.) with BC-147SE |
BC-123SE | AC adapter same as supplied |
BC-147SE | AC adapter |
BC-197#33 | Charges up to 6 BP-245N in 2.5 hours (approx.). AD-129 and BC-157S are supplied with the BC-197 |
BC-157S | Power supply for BC-197 |
CP-25 | Cable with cigarette lighter (for BC-210) |
OPC-515L | DC power cable (for BC-210) |
OPC-656 | DC power cable (for BC-197) |
HM-167 | Speaker/microphone IPX8 |
HM-202 | Speaker/microphone IPX7 |
HS-94 | Microphone/earphone |
HS-95 | Headset/microphone |
HS-97 | Earphone/microphone with vocal vibration |
OPC-1392 | Headset/microphone adapter for HS-94 / HS-95 / HS-97 |
MB-86 | Rotating belt clip |
MB-103 | Bracket Belt |
MB-96N | Swivel type leather belt hanger |
MB-96F | Fixed type leather belt hanger |
MB-96FL | Fixed type leather belt hanger |
FA-S64V | 115mm antenna. |
Nylon case small | Universal nylon case with shoulder straps small type |
CS-M73 | Software for programming |
OPC-478UC | Programming cable (USB) requires OPC-922 |
OPC-922 | Adapter for OPC 478UC |
©2000 Marcucci, S.p.A. All rights reserved.
Specifications | VHF Marine Transceiver With 6W |
SPECIFICATIONS | ||
GENERAL | ||
Frequency range: | TX | 156.000–161.450MHz |
RX | 156.000–163.425MHz | |
Type of emission: | 16K0G3E (FM) | |
Usable channels: | INT | |
Power supply requirement: | 13.8V DC nominal (10.8-15.6V DC) | |
Current drain: | Tx 6W output | 1,5 A |
Rx Max. audio (Int SP/Ext SP) | 450mA/250mA | |
Operating temperature range: | –15°C to +55°C | |
Antenna impedance: | 50 Ohm (SMA) | |
Dimensions (L × H × P): | 52.5×125×30 mm | |
Weight (approx.): | 320g ( With BP-245N, FA-S64V, MB-103) | |
APPLICABLE IP RATING | ||
Water | IPX8 (Waterproof protection) | |
TRANSMITTER | ||
Output power: | (Hi/Mid/Low) | 6W/3W/1W |
Max. frequency deviation: | ± 5 kHz | |
Frequency stability: | ± 1.5kHz | |
Spurious emissions: | 0.25µW | |
Adjacent channel power: | 70dB | |
Audio harmonic distortion: | Less than 10% (at 60% deviation) | |
Residual modulation: | 40dB | |
RECEIVER | ||
Sensitivity(at 20dB SINAD): | -2dBµ emf tip. | |
Squelch sensitivity: | -6dBµ emf tip. | |
Adjacent channel selectivity: | 70dB | |
Spurious response: | 70dB | |
Intermodulation: | 68dB | |
Hum and noise: | 40dB | |
Audio output power: | Internal speaker 700mW typ. | |
External speaker 200mW |