Kenwood TH-K20E VHF
When does the delivery take place?
Delivery times vary depending on the country and destination postal code. They will be shown at checkout and apply only to products currently in stock.
For products marked as Not in stock, processing may take between 5 and 15 days. If delays occur, our customer service will contact you with timely updates.
What are the warranty terms?
All our products come with a 24-month legal warranty. Some brands provide extended warranty. Contact us for more info.
Click here for more information.
Can I return a product?
You have the right to return a product within 14 days from delivery, as stated in our Refund Policy. Return shipping costs are the responsibility of the customer. Items must be returned in their original condition and packaging. Please contact us before returning.
Sei un'azienda? Compila il modulo per la fatturazione
Clicca sul pulsante qui sotto per inserire i tuoi dati aziendali:
Vai al moduloVHF FM Portable Transceiver with Keypad - 144-146 MHz TX, 136-174 MHz RX
Key Features
Frequency Coverage: 144-146 MHz TX, 136-174 MHz RX |
200 Memories, with alpha-tagging |
5.5 Watts RF Output from Standard Li-Ion Battery |
Backlit Keypad |
Large LCD Display |
Rugged, Compact Design to IP54 and MIL-STD 810G |
Built-In VOX |
Wide/Narrow Channel Deviation |
Multiple Scanning functions |
Free Windows Memory Management software |
Supplied With
Antenna | Yes |
Battery | Yes, KNB-63L Li-Ion |
Belt Clip | Yes, KBH-18 |
Charger | Yes, KSC-35S |
Instruction Manual | Yes, English, French, Spanish, Italian, German, Dutch and Turkish |
Amateur Radio General Features
13-Segment Back-lit LCD Display | Yes |
1750 Hz Tone Burst Function. | Yes |
Antenna Socket | SMA |
Auto Power Off | Yes |
Auto Repeater Offset | Yes |
Battery Capacity Indicator | Yes, (Functions when in transmit) |
Battery Saver Function | Yes |
Beat Shift Function | Yes |
Busy Channel Lock-out | Yes |
Channel Display Mode | Yes |
CTCSS Encoder/Decoder | Yes |
DCS Encoder/Decoder | Yes, 104 Tones with Tone Scan function |
Direct Frequency Entry | Yes |
DTMF Memory | Yes, 16 memories of 16 digits each |
Electronic Serial Number | Yes |
Firmware Upgradable | Yes |
High-Quality Front Speaker | Yes |
Illuminated Front Panel Keys | Yes |
Internal VOX | Yes |
Key Beep | Yes - adjustable + OFF |
Key Lock | Yes |
Memory Channel Lock-out | Yes |
Memory Channels | 208 Channels |
Memory Channels with Alpha-tagging | 200 Memory Channels |
Menu System for individual set-up | Yes |
Monitor Function | Yes |
Multiple Scan Functions | Yes |
PC Programmable Memories | Yes |
Power-On Message | Yes |
Programmable Function Key | Yes |
Reverse Repeater Checker | Yes |
Time-Out Timer | Yes |
Tone Alert Function | Yes, Bell tone |
Wide/Narrow Deviation Selection | Yes |
Wired Cloning facility | Yes |
Amateur Portable Specification
RF Output Power (approx.) - High | 5.5 W |
RF Output Power (approx.) - Mid | 2 W |
RF Output Power (approx.) - Low | 1 W |
Frequency Range - RX - VHF | 136 - 174 MHz |
Frequency Range - TX - VHF | 144 - 146 MHz |
Antenna Impedance - 50 Ohm | Yes |
Audio Output Power | More than 400 mW (10% distortion) |
Battery Life | With KNB-63L: approx. 6 hours at hi-power - 10-10-80 duty cycle |
Dimensions | W x H x D = 54 x 111.7 x 25.3 mm (with KNB-63L, projections not included) |
Frequency Stability - TX | ± 2.5 ppm |
Microphone Impedance | 2 kOhm |
Modes - F2D, F3E (FM) | Yes |
Operating Temperature Range | -20 °C to +60 °C with standard battery |
Power Requirement (nominal) - Battery | DC 6 to 9 V |
Receiver Circuitry - Double Super Heterodyne | Yes |
Receiver Intermediate Frequency - 1st IF | 38.85 MHz |
Receiver Intermediate Frequency - 2nd IF | 450 kHz |
Receiver Selectivity (-6 dB) | More than 10 kHz |
Receiver Sensitivity | Less than 0.16 µV for 12 dB SINAD |
Receiver Squelch Sensitivity | Less than 0.13 µV |
Transmitter Maximum Frequency Deviation - FM | less than ± 5 kHz |
Transmitter Modulation Distortion | Less than 5% (300 Hz to 3 kHz) |
Transmitter Modulation Mode - Reactance Modulation | Yes |
Weight | 210 gr (with standard battery, antenna and belt clip) |
Applicable Standards
IP54 | Yes |
MIL-STD 810 C/D/E/F/G | Yes |